Kobe Scores 81 Points

| Comments (0) | Sports | Tag(s): kobe
Kobe almost literally burst into flames today, scoring 81 points against the Toronto Raptors in a 122-104 Lakers win. Bested only by Wilt Chamberlain's 100-point game in 1962, it was the second highest individual scoring performance in NBA history. Here is the new individual scoring top ten list:
1. Wilt Chamberlain, Phi. March 2, 1962 vs. N.Y. 100
2. Kobe Bryant, L.A.L. Jan. 22, 2006 vs. TOR 81
3. Wilt Chamberlain, Phi. Dec. 8, 1961 (3OT) vs. L.A.L. 78
4. Wilt Chamberlain, Phi. Jan. 13, 1962 vs. Chi. 73
5. Wilt Chamberlain, S.F. Nov. 16, 1962 vs. N.Y. 73
6. David Thompson, Den. April 9, 1978 vs. Det. 73
7. Wilt Chamberlain, S.F. Nov. 3, 1962 vs. L.A.L. 72
8. Elgin Baylor, L.A.L. Nov. 15, 1960 vs. N.Y. 71
9. David Robinson, S.A. April 24, 1994 vs. L.A.C. 71
10. Wilt Chamberlain, S.F. March 10, 1963 vs. Syr. 70

Big ups to Kobe for a truly remarkable perforance. Since the 100-point record will never be broken, he's now the one to beat.

Leave a comment


Type the characters you see in the picture above.

Random Photos

www.flickr.com

Recent Comments

Monthly Archives